GameHistoryAllPlayers() API
This API request enables the operator to get the game history of all the players for a given time period. For now, RGS API sends up to 30 minutes of data per request.
POST /games/game-history-all-players/
JSON
Host: https://test-api.netgaming.com/v1/
{
"api_key": "1pghjl4v5apt2bks",
"amount_type": "real",
"start_date": "2020-05-26 13:30:00",
"end_date": "2020-05-26 14:00:35"
}
Parameters | Type | Description |
api_key | String | API Key allocated to each frontend |
amount_type | String | Mode using which game was played |
start_date | String | Start date time in the following format “YYYY-MM-DD HH:MM:SS” |
end_date | String | End date time in the following format “YYYY-MM-DD HH:MM:SS” |
Response Example
{
"game_history": {
"headers": ["Player ID", "Game ID", "Game Name", "Game Category", "Platform", "Round ID", "Bet Amount", "Win Amount", "Amount Type", "Play Type", "Date Time", "Bet Status"],
"data": [
["1001", "1001", "Game-1 Title", "slots", "desktop", 1234, 100, 0, "real", "normal", "2020-05-05 10:20:57", "lose"],
["1001", "1001", "Game-2 Title", "slots", "desktop", 1234, 100, 10, "real", "freespin", "2020-05-05 10:20:57"],
["1001", "1001", "Game-3 Title", "slots", "desktop", 1234, 100, 20, "real", "normal", "2020-05-05 10:20:57", "lose"],
["1001", "1001", "Game-4 Title", "slots", "desktop", 1234, 100, 0, "real", "respin", "2020-05-05 10:20:57", "win"]
]
}
}
Parameters | Type | Description |
game_history | JSON Object | Response status |
game_history[‘headers’] | JSON List | Table headers |
game_history[‘data’] | JSON List of Lists | List of Lists of game rounds data |